Directory information, response status and frequently used variables | |
---|---|
State abbreviation | New York |
FIPS state code | New York |
Geographic region | Mid East DE DC MD NJ NY PA |
OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Doctor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - professional practice |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | No |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active and not an add |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Title IV postsecondary institution |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Student charges for full academic year and fall GR/SFA/retention rate cohort |
Institutional category | Degree-granting, primarily baccalaureate or above |
Carnegie Classification 2005: Basic | Master's Colleges and Universities (larger programs) |
Carnegie Classification 2000 | Masters Colleges and Universities I |
Land Grant Institution | Not a Land Grant Institution |
System, Governing Board or Corporate Structure | |
Core Based Statistical Area (CBSA) | New York-Northern New Jersey-Long Island, NY-NJ-PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | New York-Newark-Bridgeport, NY-NJ-CT-PA |
Fips County code | New York, NY |
Congressional district code | NY - District 08 |
Data Feedback Report comparison group category | Masters Colleges and Universities (larger programs), private not-for-profit/5 |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2005: Undergraduate Instructional Program | Professions plus arts & sciences, some graduate coexistence |
Carnegie Classification 2005: Graduate Instructional Program | Postbaccalaureate, arts & sciences dominant |
Carnegie Classification 2005: Undergraduate Profile | Full-time four-year, inclusive |
Carnegie Classification 2005: Enrollment Profile | High undergraduate |
Carnegie Classification 2005: Size and Setting | Small four-year, primarily nonresidential |
Frequently used enrollment variables: Fall 2009 | |
Institution size category | 1,000 - 4,999 |
Response status information | |
Does institution have a tenure system | Has tenure system |
Educational offerings, organization, admissions, services and athletic associations.
Admission considerations | |
---|---|
Open admission policy | No |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of college-preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Admission test scores | Required |
TOEFL (Test of English as a Foreign Language | Required |
Other Test (Wonderlic, WISC-III, etc.) | Do not know |
Application fees, tuition plans, and calendar system | |
Calendar system | Semester |
Full-time undergraduate students are enrolled | Yes |
Full time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
Part-time undergraduate students are enrolled | Yes |
Part time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
Any alternative tuition plans offered by institution | Yes |
Tuition guaranteed plan | Implied no |
Prepaid tuition plan | Implied no |
Tuition payment plan | Yes |
Other alternative tuition plan | Implied no |
Tuition charge varies for in-district, in-state, out-of-state students | No |
Full-time graduate students are enrolled | Yes |
Part-time graduate students are enrolled | Yes |
Award levels offered | |
Less than one year certificate | Implied no |
One but less than two years certificate | Implied no |
Associate's degree | Yes |
Two but less than 4 years certificate | Implied no |
Bachelor's degree | Yes |
Postbaccalaureate certificate | Yes |
Master's degree | Yes |
Post-master's certificate | Implied no |
Other degree | Implied no |
Doctor's degree - research/scholarship (new classification) | Implied no |
Doctor's degree - professional practice (new classification) | Yes |
Doctor's degree - other (new classification) | Implied no |
Conference associations and other information | |
Member of National Athletic Association | No |
Member of National Collegiate Athletic Association (NCAA) | Implied no |
Member of National Association of Intercollegiate Athletics (NAIA) | Implied no |
Member of National Junior College Athletic Association (NJCAA) | Implied no |
Member of National Small College Athletic Association (NSCAA) | Implied no |
Member of National Christian College Athletic Association (NCCAA) | Implied no |
Member of other national athletic association not listed above | Implied no |
NCAA/NAIA member for football | No |
NCAA/NAIA conference number football | Not applicable |
NCAA/NAIA member for basketball | No |
NCAA/NAIA conference number basketball | Not applicable |
NCAA/NAIA member for baseball | No |
NCAA/NAIA conference number baseball | Not applicable |
NCAA/NAIA member for cross country/track | No |
NCAA/NAIA conference number cross country/track | Not applicable |
Percentage of students enrolled in postsecondary programs | Not applicable |
Institutional control or affiliation | |
Institutional control or affiliation | Private not-for-profit (no religious affiliation) |
Primary public control | Not applicable |
Secondary public control | Not applicable |
Religious affiliation | Not applicable |
Non-traditional credits | |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
Institution does not accept dual, credit for life, or AP credits | Implied no |
Dual credit | Implied no |
Number of applications, admissions and enrollees | |
Fall reporting period for applicant and admissions | Fall 2009 |
Room and board charges | |
Full-time, first-time degree/certificate-seeking students required to live on campus | No |
Institution provide on-campus housing | Yes |
Institution provides board or meal plan | No |
SAT and ACT test scores | |
Fall reporting period for SAT/ACT test scores | Fall 2009 |
Special learning opportunities and selected services | |
ROTC | Implied no |
ROTC - Army | Implied no |
ROTC - Navy | Implied no |
ROTC - Air Force | Implied no |
Study abroad | Yes |
Weekend/evening college | Yes |
Teacher certification (below the postsecondary level) | Yes |
Teacher certification: Students can complete their preparation in certain areas of specialization | Yes |
Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Implied no |
Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Implied no |
None of the above special learning opportunities are offered | Implied no |
Years of college-level work required | Not applicable |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | Implied no |
None of the above selected services are offered | Implied no |
Remedial services | Yes |
Library facilities at institution | Has own library |
Distance learning opportunities | Yes |
Types of educational offerings | |
Occupational | Yes |
Academic | Yes |
Continuing professional | Implied no |
Recreational or avocational | Yes |
Adult basic remedial or high school equivalent | Yes |
Secondary (high school) | Implied no |
Undergraduate students with disabilities: Fall 2009 | |
Percent indicator of undergraduates formally registered as students with disabilities | 3 percent or less |